The following organisational structure is designed for the ONSM to take more responsibility and accountability in the management of the ONSM events, sponsorship, fundraising and the management of financial matters.
The ONSM management consists of the following teams:
Seven founding members of the ONSM with prominent sport personalities with significant contribution to the Nepalese sporting community in the Oceania region are:
State | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Name |
---|---|---|
ACT | Dr. Durga Kandel | |
NSW | Mr. Bishnu Hamal | |
NSW | Mr. Jabin Shrestha | |
QLD | Mr. Abhumanyu KC | |
QLD | Mr. Hari Khadka | |
VIC | Mr. Jog Limbu | |
VIC | Mr. Madhu Pokharel | |
NZL | Mr. Kesh Gurung |
Present Presidents of the organisations who sign the memorandum of understanding (MOU) with the ONSM. The past presidents of the ONSM. Prominent sports personalities who significantly contribute to the ONSM or community leaders with capacity to make significant contribution to the ONSM (maximum of two people per jurisdiction). Maximum number of Advisors to not exceed 25.
State | Â Â Â Â Â Â | Name |
---|---|---|
ACT | Adarsh Jung Pandey (ANFS) | |
ACT | Prem Chaudhary (BNCC) | |
ACT | Chudamani Sapkota (NRNA ACT) | |
NSW | Subarna Sharma (NRC) | |
NSW | Raju Manandhar | |
NT | Yuba Raj Panta (NANT) | |
QLD | Amrit Poudel (NAQ) | |
SA | Bijay Joshi (ANCC) | |
SA | Thir Gurung (AKFC) | |
TAS | Nabraj Mudbari (NEST North) | |
TAS | Prakash Upreti (TNCA) | |
VIC | Ram Gurung (NAV) | |
VIC | Bom Yonzon (RWC) | |
VIC | Raj Sharma (Yeti FC) | |
WA | Dr Mani Nath Paneru (NAWA) | |
WA | Churamani Lamichhane (NAWA) | |
NZ | Pawan Poudel (NABOP) | |
NZ | Santosh Bhandari (NZNS AKL) |
All the above office bearers (Patrons, advisors, OCC, the hosting SCC and the participating SCC) will be the members of the ONSM management team.